We are located in the Buckman neighborhood. Stop in for dinner on Tuesday thru Saturday from 5:30 - 10 PM & Sundays from 5:30 - 9 PM. Taste our decadent "Eggs Till 2" on Saturday & Sunday from 10 - 2 PM.
Our sample menu is subject to change.
| Deep Fried Brussels Sprouts with Sherry Vinegar | 6 |
| Fried Green Tomatoes with Pepperoncini, Radish and Parsley Salad and Whipped Aioli* | 7.5 |
| Roasted Beets with Celery, Mayo*, Dill and Chopped Hard Egg | 6.5 |
| Avocado with Smoked Trout, Celery Root, Radish and Whipped Aioli* | 9 |
| Salt Cod Cakes with Horseradish Cream, Chives and Lemon | 8 |
| Cauliflower Fritters with Mustard Cream | 7.5 |
| Parmesan Pastry with Dill Butter | 5 |
| Grilled Kale with Blue Cheese, Roasted Tomato, Bacon and Chive Cream | 10 |
| Spinach and Arugula with Ham, Walnuts, Grated Carrot, Radish, Caraway Seed and Goat Cream | 10 |
| Pan Roasted Chicken with Mashed Potatoes, Sautéed Mustard Greens and Garlic Butter | 17 |
| Grilled Hanger Steak with Spinach and Gruyere, Horseradish Cream, Red Wine Sauce and Fried Onion Leaves | 23.5 |
| Braised Pork Shoulder with Celery Root Puree, Roasted Shallot and Watercress | 20 |
| Panko Baked Cod with Arugula Puree | 21 |
| Vegetarian Smoked Gouda Dumplings with Leeks and Mushrooms | 16.5 |
|
Worcestershire Soaked Beef Burger with Blue Cheese, Aioli*, Sauteed Arugula and
Hand Cut Fries Add... Warm Garlic, Black Olive and Anchovy Butter for 1.50 |
14 |
| French Fries with Aioli | 5 |
| Grilled Broccoli with Anchovy Butter | 6 |
| Everybody’s Brewing, Oatmeal Stout | 5.5 |
| Double Mountain, Kolsch | 5.5 |
| Goodlife "Descender" IPA | 6 |
| Laurelwood IPA | 6.5 |
| Flat Tail Brewing, Rough Cut IPA | 7 |
| Old School House "Epiphany Pale" | 7 |
| Schooner Exact Brewing "King St. Brown" | 7 |
| Non-Alcoholic Beer | 3.5 |
| Adami, Prosecco | 8/23 |
| Sass, Pinot Gris 2011 | 7.5/22 |
| Haden Fig, Pinot Blanc 2011 | 8/23 |
| Wilridge, Viognier 2011 | 8.5/24 |
| Matzinger Davies, Sauvignon Blanc 2011 | 8.5/24 |
| Eyrie, Chardonnay 2011 | 13/38 |
| Lujon, Syrah 2010 | 10/30 |
| Memaloose, Blend 2010 | 10/30 |
| Abacela, Tempranillo 2009 | 9.5/28 |
| Owen Roe, Yakima Valley Red 2009 | 10/30 |
| Kiona, Cabernet Sauvignon 2004 | 10/30 |
| Owen Roe, Cabernet Franc 2009 | 10/30 |
| Broad Ley, Pinot Noir 2011 | 9.5/28 |
| Grochau Cellars, Pinot Noir 2011 | 8/23 |
| Sharecropper's, Pinot Noir 2011 | 9.5/28 |
A full bar and rotating signature cocktails are also available.
| Two Eggs, Potatoes, Bacon and Griddled Toast | 9.5 |
| Cream Cheese and Orange Marmalade Stuffed French Toast with Bacon and Syrup | 11 |
| Scallion Pancake with Braised Pork, Fried Eggs, Hot Sauce Butter, Tomatoes and Green Olives | 13.5 |
| Kentucky Hot Brown with Griddled Toast, Poached Eggs, Mornay Sauce, Bacon and Tomato | 12.5 |
| Braised Beef Bowl with Fried Eggs, Potatoes and Toast | 13.5 |
| Smoked Trout Hash with Ham, Scallion, Poached Eggs and Mustard Cream | 13 |
| Sweet Corn Meal Pancake with Fried Eggs, Fried Chicken, Hot Sauce Butter and Syrup | 12.5 |
| Panko Cod Cakes with Poached Eggs, Sautéed Spinach and Caper and Dill Sour Cream | 13 |
| Garlic Stewed Tomatoes with Sautéed Spinach, Poached Eggs and Griddled Toast | 10.5 |
| Steak and Fried Eggs on Toast with Grilled Tomatoes, Watercress and Horseradish Cream | 15.5 |
| Mushroom, Spinach and Gruyere Omelet with Toast and Potatoes | 12 |
| Egg white option | 13 |
| Bacon | 4 |
| Potatoes | 3 |
| Fried Ham | 4 |
| Griddled Toast | 2.5 |
| 2 Eggs | 3 |
| Pancake | 3 |
| ½ Grapefruit | 2 |
| Cinnamon Sugar Doughnuts with a side of Custard | 6 |
| Brown Butter Granola with Cherries, Nuts, Flax and Yogurt | 6 |
| Bloody Mary | 6 |
| The Breakfast Mexican | 8 |
| Aperol + Prosecco Spritz | 8 |
| Orange Juice + Prosecco Mimosa | 8 |
| Grapefruit + Prosecco Mimosa | 8 |
| Elderflower + Prosecco Mimosa | 8 |
| Cup | 2 |
| Refills | .5 |
| 4 Cup Thermos | 5 |
| PG Tips Black Tea |
| Green Tea |
| Chamomile |
| Mint |
| Tomato Juice | 3.5 |
| Orange Juice | 4.75 |
| Grapefruit Juice | 4.75 |
| Apple Juice | 4 |
| Coke, Diet Coke, Sprite, Ginger Ale | 2 |
| Club Soda, Tonic | 2 |
| San Pellegrino | 3 |
© 2013 Roost Restaurant. Site design by Allison Arno. Photography by Bruce Wolf.